RESULTS
| G | TIME | POOL | TEAM 1 | TEAM 2 | RESULT |
| 1 July | |||||
| 1 | 09:00 | B | PORTUGAL | LITHUANIA | 6-3 |
| 2 | 10:30 | B | DENMARK | SPAIN | 1-7 |
| 3 | 12:00 | A | FRANCE | GREECE | 9-10 |
| 4 | 13:30 | A | BELGIUM | SWEDEN | 7-3 |
| 5 | 15:00 | B | ITALY | PORTUGAL | 4-12 |
| 6 | 16:30 | A | GREAT BRITAIN | FRANCE | 7-9 |
| - | 18:00 | OPENING CEREMONY | |||
| 7 | 19:00 | A | GREECE | BELGIUM | 9-5 |
| 2 July | |||||
| 8 | 09:00 | B | LITHUANIA | DENMARK | 2-8 |
| 9 | 10:30 | B | ITALY | SPAIN | 3-9 |
| 10 | 12:00 | A | SWEDEN | GREAT BRITAIN | 9-4 |
| 11 | 13:30 | A | FRANCE | BELGIUM | 5-9 |
| 12 | 15:00 | B | SPAIN | PORTUGAL | 12-9 |
| 13 | 16:30 | B | DENMARK | ITALY | 6-2 |
| 14 | 18:00 | A | GREECE | SWEDEN | 6-2 |
| 3 July | |||||
| 15 | 09:00 | A | BELGIUM | GREAT BRITAIN | 3-8 |
| 16 | 10:30 | B | SPAIN | LITHUANIA | 7-7 |
| 17 | 12:00 | B | PORTUGAL | DENMARK | 3-13 |
| 18 | 13:30 | A | SWEDEN | FRANCE | 6-3 |
| 19 | 15:00 | B | LITHUANIA | ITALY | 11-1 |
| 20 | 16:30 | A | GREAT BRITAIN | GREECE | 6-4 |
| 4 July | |||||
| 21 | 09:00 | QF 1 | GREECE | LITHUANIA | 9-8 |
| 22 | 10:30 | QF 2 | DENMARK | GREAT BRITAIN | 5-4 (O.T) |
| 23 | 12:00 | QF 3 | SPAIN | BELGIUM | 7-8 |
| 24 | 13:30 | QF 4 | SWEDEN | PORTUGAL | 7-2 |
| 25 | 15:00 | Placement 9-10 | FRANCE | ITALY | 9-3 |
| 26 | 16:30 | Placement 5-8 | LITHUANIA | GREAT BRITAIN | 11-1 |
| 27 | 18:00 | Placement 5-8 | SPAIN | PORTUGAL | 6-5 (O.T) |
| 5 July | |||||
| 28 | 09:00 | SF1 | GREECE | DENMARK | 2-4 |
| 29 | 10:30 | SF2 | BELGIUM | SWEDEN | 7-2 |
| 30 | 12:00 | Placement 7-8th | GREAT BRITAIN | PORTUGAL | 6-7 |
| 31 | 13:30 | Placement 5-6th | LITHUANIA | SPAIN | 9-10 |
| 32 | 15:00 | Bronze medal | GREECE | SWEDEN | 5-3 |
| 33 | 16:30 | Final | DENMARK | BELGIUM | 3-4 |
STANDINGS POOL A
| Rank | Teams |
Games played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
| 1 | GREECE |
4 | 3 | 0 | 1 | 29 | 22 | 7 | 9 |
| 2 | SWEDEN |
4 | 2 | 0 | 2 | 20 | 20 | 0 | 6 |
| 3 | GREAT BRITAIN |
4 | 2 | 0 | 2 | 25 | 25 | 0 | 6 |
| 4 | BELGIUM |
4 | 2 | 0 | 2 | 24 | 25 | -1 | 6 |
| 5 | FRANCE |
4 | 1 | 0 | 3 | 26 | 32 | -6 | 3 |
STANDINGS POOL B
| Rank | Tean | Games played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
| 1 | SPAIN | 4 | 3 | 1 | 0 | 35 | 20 | 15 | 10 |
| 2 | DENMARK |
4 | 3 | 0 | 1 | 28 | 14 | 14 | 9 |
| 3 | PORTUGAL | 4 | 2 | 0 | 2 | 30 | 32 | -2 | 6 |
| 4 | LITHUANIA |
4 | 1 | 1 | 2 | 23 | 22 | 1 | 4 |
| 5 | ITALY |
4 | 0 | 0 | 4 | 10 | 38 | -28 | 0 |
FINAL STANDINGS
| Rank | Team |
| 1 | BELGIUM |
| 2 | DENMARK |
| 3 | GREECE |
| 4 | SWEDEN |
| 5 | SPAIN |
| 6 | LITHUANIA |
| 7 | PORTUGAL |
| 8 | GREAT BRITAIN |
| 9 | FRANCE |
| 10 | ITALY |
SCORERS
| Total Goals | Athlete | Country |
| 33 | Felix Jose Vargas Rodriguez | ESP |
| 30 | Fabio Oliveira | POR |
| 29 | Athanasios Chatzipantou | GRE |
| 23 | Nerijus Montvydas | LTU |
| 22 | Elias Ouni | FRA |
| 22 | Klison Mapreni | BEL |
| 21 | Genis Quiroga Roca | ESP |
| 15 | Daniel Roper | GBR |
| 15 | Olof Ryberg | SWE |
| 14 | Caspar Stoerup Gregersen | DEN |
| 14 | Felix Rosvall | SWE |
| 14 | Sigurd Lund | DEN |
| 13 | Genrik Pavliukianec | LTU |
| 12 | Arturas Jonikaitis | LTU |
| 11 | Hadiley Sacramento | POR |
| 10 | Cemil Dzemail | BEL |
| 8 | Mads Faurholt Laursen | DEN |
| 8 | Jack Peters | GBR |
| 7 | Nabil Baich | FRA |
| 7 | Matthew Jordan Loftus | GBR |
| 7 | Sokratis Dingolis | GRE |
| 6 | Abdelrhamane Martinez | FRA |
| 5 | Christian Belotti | ITA |
| 4 | Grigorios Tatsis | GRE |
| 4 | Wassime Amnir | BEL |
| 4 | Charalampos Kordakis | GRE |
| 3 | Emanuele Domenico Nicolo | ITA |
| 3 | David Scott | GBR |
| 3 | Caleb Nanevie | GBR |
| 3 | Justin Verplancke | BEL |
| 3 | Alexander Smedberg | SWE |
| 3 | Pedro Martin Garcia | ESP |
| 2 | Giuseppe Pratico | ITA |
| 2 | Povilas Krapikas | LTU |
| 1 | Mathias Staunstrup Jensen | DEN |
| 1 | Antonio Di Pasquale | ITA |
| 1 | Dimitri Bernardi | ITA |
| 1 | Christian Mair | ITA |
| 1 | Hugo Cavaco | POR |
| 1 | Alvaro Rubio Paramo | ESP |
| 1 | Nojus Vaicekauskas | LTU |
| 1 | Filipe Baptista | POR |























